| 2 | Second race |
|
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
| 5 | 5 | Buck I St Pat | 1o | 1 | 1 | 1-1 3/4 | 1-2 3/4 | 1:52.4 | 27.1 | *.20 | T Tetrick | R Burke |
| 7 | 7 | Spice Queen | 2 | 2 | 2 | 2-1 3/4 | 2-2 3/4 | 1:53.2 | 27.3 | 7.70 | B Sears | T Smedshammer |
| 4 | 4 | Autumn Escapade(L) | 3 | 3 | 4 | 4-3 | 3-4 1/2 | 1:53.3 | 27.2 | 22.20 | D Miller | M Miller |
| 3 | 3 | Up Front Hotsey(L) | 5 | 5 | 5o | 5-3 1/2 | 4-5 1/4 | 1:53.4 | 27.2 | 19.70 | J Campbell | N Daley |
| 6 | 6 | Lantern Kronos | 6 | 6 | 3o | 3-2 1/2 | 5-6 3/4 | 1:54.1 | 28.0 | 9.00 | J Takter | J Takter |
| 1 | 1 | Summertime Yankee | 4 | 4 | 6 | 6-5 | 6-9 3/4 | 1:54.4 | 28.2 | 16.50 | A Miller | J Raymer |
| 2 | 2 | Hawaiianphotograph | 7 | 7 | 7 | 7-60 1/2 | 7-dis | 00.0 | 40.20 | R Pierce | W Zendt |
|
|||||||||||||||||||||||||||||||
|
Winning Owners:
Howard Taylor, Edwin Gold,
Abraham Basen & R Fuller (W-P-S Pool $55,360) $2 Exacta (Pool $75,842) (5-7) $6.40 $2 Trifecta (Pool $77,934) (5-7-4) $35.00 $2 Daily Double (Pool $36,859) (7-5) $9.00 No. 2 broke before the start. |